ACANA Healthy Grains, Sea to Stream

ACANA Healthy Grains, Sea to Stream is a dog food by ACANA.

No nutrition data yet.

Feeding guidelines

| Weight | Less Active | Active |
|---|---|---|
| 11 – 22 lb | 60g -120g (1/2 - 1c) | 105g – 180g (7/8 – 1 1/2 c) |
| 22 -33 lb | 120g - 150g (1-1 ¼ c) | 180g – 240g (1½ - 2 c) |
| 33–44 lb | 150g – 180g (1¼ - 1½ c) | 240g – 280g (2 – 2 1/3 c) |
| 44 -55 lb | 180g – 225g (1½ - 1 7/8 c) | 280g – 330g (2 1/3 – 2 ¾ c) |
| 55 -66 lb | 225g – 270g (1 7/8 - 2 ¼ c) | 330g – 390g (2¾ – 3¼ c) |
| 66 -88 lb | 270g – 320g (2¼ – 2 2/3 c) | 390g – 480g (3¼ – 4 c) |
| 88 - 110 lb | 320g – 390g (2 2/3 - 3¼ c) | 480g – 570g (4 - 4¾ c) |

About this data

Data sources: Acana.

Data was compiled manually and may be out of date.

Data last updated July 11, 2026.

More from ACANA

About this data

We gather factual product details from public manufacturer and retailer listings. We work hard to keep everything accurate, but recipes and packaging change often, so always double-check the label on the product itself. Nothing here is veterinary or nutrition advice. Product names and trademarks belong to their respective owners.

Spotted something wrong? Contact us and we will fix it.